| What we offer | Creative Services | Growth Partnership |
|---|---|---|
| Monthly Investment | From $997 + Research | From $3,500 + Ad Spend |
| Who is this for? | You need more creative power in your team. We support you with copy and creatives | For programs with happy students who want to grow faster and run smoother enrollment campaigns |
| Ad Spend starts from | N/A | $5k upwards |
| What's Included | Research
Copywriting
Static / Animated Creatives
Video
Need Something Different? Your program, your rules. Let's build something that fits. | Research & strategy
Tactical choices
What you can expect
Your Team
|
| What we offer | Growth Partnership |
|---|---|
| Monthly Investment | From $3,500 + Ad Spend |
| Who is this for? | For programs with happy students who want to grow faster and run smoother enrollment campaigns |
| Ad Spend starts from | $5k upwards |
| What's Included | Research & strategy
Tactical choices
What you can expect
Your Team
|
| What we offer | Creative Services |
|---|---|
| Monthly Investment | From $997 + Research |
| Who is this for? | You need more creative power in your team. We support you with copy and creatives |
| Ad Spend starts from | N/A |
| What's Included | Research
Copywriting
Static / Animated Creatives
Video
Need Something Different? Your program, your rules. Let's build something that fits. |






